| Builder | Scaler | Market Leader | |
|---|---|---|---|
| Reporting Frequency | Quarterly / Annual accounting | Monthly accounting | Monthly accounting |
| Delivery Timeline | By month end | Within 20 business days | Within 10 business days |
| Core Periodic Management Reports | Balance sheet Income statement |
Comparative balance sheet & income statement (Monthly & YTD) |
FP&A, balance sheet, income statement, cash flow, ratio analysis |
| Accounts Management (AR/AP) | — | AR + AP (scheduling, coding, payment) | AR + AP (scheduling, coding, payment) |
| Team Assignment | Onboarding specialist + team members | Onboarding specialist + dedicated accountant | Onboarding specialist + accountant + tax professional |
| Strategy Sessions | 1 per year | 2 per year | 4 per year |
| Meeting Format | Online | Online | Online or in-person |
| Analysis & Narratives | — | Basic reporting only | Basic analysis included |
| Advisory Services Discount | — | 10% discount | 15% discount |
Pricing varies based on transaction volume, entity complexity and internal accounting resources. We'll provide transparent pricing during your consultation.